Aircraft noise maps of major airports
Each airport's page shows the aircraft noise around it in the last full month, as a map and in numbers: Lden, the day-evening-night noise level of the EU's strategic noise maps, calculated from the real tracks of the flights. The areas count the places within 35 km of the airport that are nearer to it than to any other large airport. How the noise is calculated.
Europe
| Airport | Month | Lden 55 dB+ | Lden 65 dB+ | Night share |
|---|---|---|---|---|
| Amsterdam Schiphol Airport (AMS) | October 2026 | 198 km² | 25 km² | 23% |
| Barcelona El Prat Airport (BCN) | October 2026 | 148 km² | 21 km² | 45% |
| Copenhagen Airport (CPH) | October 2026 | 114 km² | 17 km² | 50% |
| Dublin Airport (DUB) | October 2026 | 124 km² | 17 km² | 50% |
| Frankfurt Airport (FRA) | October 2026 | 129 km² | 23 km² | 21% |
| Istanbul Airport (IST) | October 2026 | 218 km² | 30 km² | 61% |
| London Gatwick Airport (LGW) | October 2026 | 101 km² | 15 km² | 47% |
| London Heathrow Airport (LHR) | October 2026 | 134 km² | 23 km² | 24% |
| Madrid Barajas Airport (MAD) | October 2026 | 121 km² | 28 km² | 47% |
| Manchester Airport (MAN) | October 2026 | 100 km² | 13 km² | 52% |
| Milan Malpensa Airport (MXP) | October 2026 | 66 km² | 15 km² | 56% |
| Munich Airport (MUC) | October 2026 | 133 km² | 15 km² | 28% |
| Oslo Airport (OSL) | October 2026 | 86 km² | 11 km² | 26% |
| Palma de Mallorca Airport (PMI) | October 2026 | 69 km² | 8.0 km² | 55% |
| Paris Charles de Gaulle Airport (CDG) | October 2026 | 182 km² | 29 km² | 43% |
| Paris Orly Airport (ORY) | October 2026 | 87 km² | 11 km² | 31% |
| Rome Fiumicino Airport (FCO) | October 2026 | 162 km² | 19 km² | 45% |
| Vienna Airport (VIE) | October 2026 | 92 km² | 10 km² | 31% |
| Warsaw Chopin Airport (WAW) | October 2026 | 84 km² | 11 km² | 48% |
| Zurich Airport (ZRH) | October 2026 | 83 km² | 14 km² | 27% |
North America
| Airport | Month | Lden 55 dB+ | Lden 65 dB+ | Night share |
|---|---|---|---|---|
| Atlanta Airport (ATL) | October 2026 | 238 km² | 43 km² | 34% |
| Cancún Airport (CUN) | October 2026 | 46 km² | 4.8 km² | 26% |
| Chicago O'Hare Airport (ORD) | October 2026 | 353 km² | 58 km² | 39% |
| Dallas/Fort Worth Airport (DFW) | October 2026 | 294 km² | 42 km² | 33% |
| Denver Airport (DEN) | October 2026 | 229 km² | 34 km² | 31% |
| Los Angeles Airport (LAX) | October 2026 | 222 km² | 39 km² | 56% |
| Mexico City Airport (MEX) | October 2026 | 107 km² | 15 km² | 57% |
| Miami Airport (MIA) | October 2026 | 160 km² | 28 km² | 48% |
| Montreal Trudeau Airport (YUL) | October 2026 | 84 km² | 11 km² | 32% |
| New York JFK Airport (JFK) | October 2026 | 251 km² | 27 km² | 49% |
| Orlando Airport (MCO) | October 2026 | 129 km² | 26 km² | 40% |
| Toronto Pearson Airport (YYZ) | October 2026 | 204 km² | 25 km² | 44% |
| Vancouver Airport (YVR) | October 2026 | 99 km² | 12 km² | 45% |
Asia
| Airport | Month | Lden 55 dB+ | Lden 65 dB+ | Night share |
|---|---|---|---|---|
| Delhi Airport (DEL) | October 2026 | 299 km² | 37 km² | 67% |
| Dubai Airport (DXB) | October 2026 | 142 km² | 27 km² | 76% |
| Guangzhou Baiyun Airport (CAN) | October 2026 | 119 km² | 9.8 km² | 63% |
| Kuala Lumpur Airport (KUL) | October 2026 | 120 km² | 10 km² | 59% |
| Seoul Incheon Airport (ICN) | October 2026 | 240 km² | 29 km² | 49% |
| Shenzhen Bao'an Airport (SZX) | October 2026 | 158 km² | 20 km² | 57% |
| Singapore Changi Airport (SIN) | October 2026 | 167 km² | 30 km² | 66% |
| Tokyo Haneda Airport (HND) | October 2026 | 153 km² | 28 km² | 41% |
Rest of the world
| Airport | Month | Lden 55 dB+ | Lden 65 dB+ | Night share |
|---|---|---|---|---|
| Bogotá El Dorado Airport (BOG) | October 2026 | 172 km² | 20 km² | 64% |
| Brisbane Airport (BNE) | October 2026 | 100 km² | 11 km² | 53% |
| Johannesburg O.R. Tambo Airport (JNB) | October 2026 | 61 km² | 7.4 km² | 45% |
| Lima Airport (LIM) | October 2026 | 79 km² | 11 km² | 71% |
| Melbourne Airport (MEL) | October 2026 | 88 km² | 13 km² | 48% |
| Santiago de Chile Airport (SCL) | October 2026 | 51 km² | 7.4 km² | 65% |
| Sydney Airport (SYD) | October 2026 | 108 km² | 15 km² | 26% |
| São Paulo Congonhas Airport (CGH) | October 2026 | 77 km² | 8.4 km² | 31% |
| São Paulo Guarulhos Airport (GRU) | October 2026 | 129 km² | 19 km² | 65% |